Usage Statistics for purefresh.com.au

Summary Period: February 2012
Generated 01-Mar-2012 14:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2302
Total Files 1761
Total Pages 1710
Total Visits 902
Total KBytes 41521
Total Unique Sites 199
Total Unique URLs 35
Total Unique Referrers 394
Total Unique User Agents 200
. Avg Max
Hits per Hour 3 43
Hits per Day 79 194
Files per Day 60 173
Pages per Day 58 167
Sites per Day 6 23
Visits per Day 31 57
KBytes per Day 1432 6282
Hits by Response Code
Code 200 - OK 76.50% 1761
Code 301 - Moved Permanently 0.78% 18
Code 304 - Not Modified 0.35% 8
Code 403 - Forbidden 0.13% 3
Code 404 - Not Found 22.24% 512

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 142 6.17% 110 6.25% 102 5.96% 40 4.43% 19 9.55% 2724 6.56%
2 96 4.17% 82 4.66% 86 5.03% 39 4.32% 17 8.54% 1941 4.67%
3 186 8.08% 146 8.29% 167 9.77% 40 4.43% 17 8.54% 4144 9.98%
4 107 4.65% 92 5.22% 93 5.44% 36 3.99% 16 8.04% 2156 5.19%
5 29 1.26% 23 1.31% 23 1.35% 23 2.55% 11 5.53% 36 0.09%
6 84 3.65% 63 3.58% 72 4.21% 42 4.66% 18 9.05% 430 1.04%
7 44 1.91% 35 1.99% 33 1.93% 23 2.55% 11 5.53% 172 0.41%
8 96 4.17% 69 3.92% 78 4.56% 46 5.10% 19 9.55% 1297 3.12%
9 132 5.73% 118 6.70% 120 7.02% 33 3.66% 17 8.54% 527 1.27%
10 194 8.43% 173 9.82% 131 7.66% 57 6.32% 21 10.55% 6282 15.13%
11 137 5.95% 120 6.81% 99 5.79% 45 4.99% 13 6.53% 4342 10.46%
12 121 5.26% 98 5.57% 77 4.50% 41 4.55% 16 8.04% 2796 6.73%
13 52 2.26% 40 2.27% 41 2.40% 31 3.44% 15 7.54% 1148 2.76%
14 88 3.82% 72 4.09% 73 4.27% 36 3.99% 18 9.05% 3027 7.29%
15 47 2.04% 21 1.19% 28 1.64% 17 1.88% 11 5.53% 1116 2.69%
16 76 3.30% 44 2.50% 57 3.33% 27 2.99% 12 6.03% 1344 3.24%
17 61 2.65% 39 2.21% 43 2.51% 39 4.32% 23 11.56% 562 1.35%
18 46 2.00% 34 1.93% 32 1.87% 28 3.10% 16 8.04% 194 0.47%
19 55 2.39% 46 2.61% 48 2.81% 33 3.66% 13 6.53% 1622 3.91%
20 49 2.13% 31 1.76% 35 2.05% 31 3.44% 19 9.55% 427 1.03%
21 67 2.91% 40 2.27% 38 2.22% 33 3.66% 19 9.55% 783 1.89%
22 67 2.91% 46 2.61% 52 3.04% 38 4.21% 15 7.54% 702 1.69%
23 83 3.61% 66 3.75% 45 2.63% 26 2.88% 13 6.53% 1418 3.41%
24 87 3.78% 66 3.75% 43 2.51% 25 2.77% 16 8.04% 1206 2.90%
25 26 1.13% 16 0.91% 16 0.94% 15 1.66% 11 5.53% 261 0.63%
26 36 1.56% 20 1.14% 24 1.40% 18 2.00% 13 6.53% 433 1.04%
27 38 1.65% 21 1.19% 21 1.23% 13 1.44% 13 6.53% 74 0.18%
28 28 1.22% 16 0.91% 18 1.05% 14 1.55% 11 5.53% 177 0.43%
29 28 1.22% 14 0.80% 15 0.88% 15 1.66% 12 6.03% 180 0.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.43% 1 55 3.12% 1 57 3.33% 37 1072 2.58%
1 2 64 2.78% 1 44 2.50% 1 46 2.69% 23 680 1.64%
2 3 97 4.21% 2 74 4.20% 2 77 4.50% 46 1348 3.25%
3 3 89 3.87% 2 66 3.75% 2 69 4.04% 55 1598 3.85%
4 5 147 6.39% 3 112 6.36% 2 80 4.68% 109 3155 7.60%
5 3 87 3.78% 2 65 3.69% 2 69 4.04% 49 1422 3.42%
6 1 54 2.35% 1 40 2.27% 1 43 2.51% 23 672 1.62%
7 2 72 3.13% 2 59 3.35% 2 61 3.57% 48 1382 3.33%
8 2 69 3.00% 1 51 2.90% 1 52 3.04% 34 991 2.39%
9 2 81 3.52% 2 59 3.35% 2 62 3.63% 85 2473 5.96%
10 3 96 4.17% 2 73 4.15% 2 75 4.39% 34 996 2.40%
11 2 82 3.56% 2 69 3.92% 2 70 4.09% 54 1567 3.77%
12 3 106 4.60% 2 78 4.43% 2 80 4.68% 62 1796 4.33%
13 2 77 3.34% 2 64 3.63% 2 65 3.80% 47 1375 3.31%
14 2 82 3.56% 2 62 3.52% 2 61 3.57% 68 1974 4.75%
15 2 81 3.52% 1 57 3.24% 2 65 3.80% 55 1594 3.84%
16 3 104 4.52% 2 81 4.60% 2 62 3.63% 68 1975 4.76%
17 4 137 5.95% 3 100 5.68% 3 91 5.32% 68 1963 4.73%
18 3 100 4.34% 2 74 4.20% 2 82 4.80% 31 894 2.15%
19 5 156 6.78% 4 129 7.33% 3 112 6.55% 105 3037 7.32%
20 3 107 4.65% 2 73 4.15% 3 92 5.38% 47 1372 3.31%
21 4 139 6.04% 4 123 6.98% 3 104 6.08% 159 4599 11.08%
22 2 72 3.13% 1 54 3.07% 1 54 3.16% 40 1173 2.83%
23 4 124 5.39% 3 99 5.62% 2 81 4.74% 83 2412 5.81%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 690 29.97% 291 0.70% /
2 450 19.55% 2075 5.00% /webalizer/
3 120 5.21% 8580 20.67% /webalizer/usage_201107.html
4 114 4.95% 8798 21.19% /webalizer/usage_201110.html
5 75 3.26% 6524 15.71% /webalizer/usage_201201.html
6 30 1.30% 3032 7.30% /webalizer/usage_201202.html
7 28 1.22% 2809 6.76% /webalizer/usage_201111.html
8 25 1.09% 2314 5.57% /webalizer/usage_201109.html
9 25 1.09% 2293 5.52% /webalizer/usage_201112.html
10 23 1.00% 2295 5.53% /webalizer/usage_201108.html
11 9 0.39% 21 0.05% /webalizer/usage.png
12 8 0.35% 44 0.11% /webalizer/ctry_usage_201108.png
13 8 0.35% 45 0.11% /webalizer/ctry_usage_201110.png
14 8 0.35% 33 0.08% /webalizer/ctry_usage_201111.png
15 8 0.35% 43 0.10% /webalizer/ctry_usage_201201.png
16 8 0.35% 32 0.08% /webalizer/daily_usage_201108.png
17 8 0.35% 31 0.07% /webalizer/daily_usage_201110.png
18 8 0.35% 30 0.07% /webalizer/daily_usage_201111.png
19 8 0.35% 32 0.08% /webalizer/daily_usage_201201.png
20 8 0.35% 17 0.04% /webalizer/hourly_usage_201108.png
21 8 0.35% 17 0.04% /webalizer/hourly_usage_201110.png
22 8 0.35% 17 0.04% /webalizer/hourly_usage_201111.png
23 8 0.35% 18 0.04% /webalizer/hourly_usage_201201.png
24 7 0.30% 39 0.09% /webalizer/ctry_usage_201107.png
25 7 0.30% 40 0.10% /webalizer/ctry_usage_201109.png
26 7 0.30% 37 0.09% /webalizer/ctry_usage_201112.png
27 7 0.30% 39 0.09% /webalizer/ctry_usage_201202.png
28 7 0.30% 22 0.05% /webalizer/daily_usage_201107.png
29 7 0.30% 27 0.07% /webalizer/daily_usage_201109.png
30 7 0.30% 25 0.06% /webalizer/daily_usage_201112.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 114 4.95% 8798 21.19% /webalizer/usage_201110.html
2 120 5.21% 8580 20.67% /webalizer/usage_201107.html
3 75 3.26% 6524 15.71% /webalizer/usage_201201.html
4 30 1.30% 3032 7.30% /webalizer/usage_201202.html
5 28 1.22% 2809 6.76% /webalizer/usage_201111.html
6 25 1.09% 2314 5.57% /webalizer/usage_201109.html
7 23 1.00% 2295 5.53% /webalizer/usage_201108.html
8 25 1.09% 2293 5.52% /webalizer/usage_201112.html
9 450 19.55% 2075 5.00% /webalizer/
10 690 29.97% 291 0.70% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 690 29.97% 612 71.08% /
2 450 19.55% 141 16.38% /webalizer/
3 120 5.21% 33 3.83% /webalizer/usage_201107.html
4 75 3.26% 20 2.32% /webalizer/usage_201201.html
5 28 1.22% 11 1.28% /webalizer/usage_201111.html
6 25 1.09% 10 1.16% /webalizer/usage_201112.html
7 23 1.00% 9 1.05% /webalizer/usage_201108.html
8 25 1.09% 9 1.05% /webalizer/usage_201109.html
9 114 4.95% 8 0.93% /webalizer/usage_201110.html
10 30 1.30% 8 0.93% /webalizer/usage_201202.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 690 29.97% 600 69.85% /
2 450 19.55% 110 12.81% /webalizer/
3 114 4.95% 44 5.12% /webalizer/usage_201110.html
4 120 5.21% 40 4.66% /webalizer/usage_201107.html
5 25 1.09% 14 1.63% /webalizer/usage_201109.html
6 25 1.09% 13 1.51% /webalizer/usage_201112.html
7 23 1.00% 10 1.16% /webalizer/usage_201108.html
8 75 3.26% 10 1.16% /webalizer/usage_201201.html
9 28 1.22% 9 1.05% /webalizer/usage_201111.html
10 30 1.30% 9 1.05% /webalizer/usage_201202.html

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 437 18.98% 437 24.82% 18438 44.41% 86 9.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 350 15.20% 243 13.80% 4153 10.00% 133 14.75% Invalid
3 234 10.17% 234 13.29% 0 0.00% 234 25.94% 059148242007.ctinets.com
4 80 3.48% 76 4.32% 1984 4.78% 2 0.22% ip54533482.adsl-surfen.hetnet.nl
5 75 3.26% 38 2.16% 965 2.33% 32 3.55% crawl-66-249-71-165.googlebot.com
6 55 2.39% 31 1.76% 291 0.70% 28 3.10% crawl-66-249-71-97.googlebot.com
7 54 2.35% 28 1.59% 1439 3.47% 24 2.66% 208-115-111-73-reverse.wowrack.com
8 53 2.30% 24 1.36% 188 0.45% 27 2.99% crawl-66-249-71-13.googlebot.com
9 50 2.17% 38 2.16% 884 2.13% 12 1.33% ukspider2.wise-guys.nl
10 40 1.74% 38 2.16% 1005 2.42% 1 0.11% 107.red-88-15-53.dynamicip.rima-tde.net
11 40 1.74% 38 2.16% 1199 2.89% 1 0.11% 222.pool85-53-157.dynamic.orange.es
12 40 1.74% 38 2.16% 1006 2.42% 1 0.11% 25.red-88-13-98.dynamicip.rima-tde.net
13 40 1.74% 38 2.16% 994 2.39% 1 0.11% host26-179-dynamic.7-87-r.retail.telecomitalia.it
14 40 1.74% 38 2.16% 995 2.40% 1 0.11% host45-47-dynamic.16-79-r.retail.telecomitalia.it
15 34 1.48% 17 0.97% 1168 2.81% 14 1.55% spider-199-21-99-81.yandex.com
16 31 1.35% 31 1.76% 0 0.00% 9 1.00% 115-166-11-209.ip.adam.com.au
17 31 1.35% 13 0.74% 73 0.18% 15 1.66% msnbot-207-46-13-50.search.msn.com
18 27 1.17% 20 1.14% 905 2.18% 1 0.11% c.aihit.com
19 24 1.04% 18 1.02% 500 1.20% 6 0.67% ukspider0.wise-guys.nl
20 22 0.96% 22 1.25% 2121 5.11% 1 0.11% 57.232.238.178.static.giga-dns.com
21 22 0.96% 5 0.28% 68 0.16% 3 0.33% cpc4-newt32-2-0-cust59.newt.cable.virginmedia.com
22 16 0.70% 10 0.57% 28 0.07% 16 1.77% static-208-80-194-30.as13448.com
23 15 0.65% 7 0.40% 50 0.12% 8 0.89% crawl-66-249-71-162.googlebot.com
24 14 0.61% 10 0.57% 695 1.67% 10 1.11% 213.186.127.28.utel.net.ua
25 14 0.61% 7 0.40% 30 0.07% 6 0.67% crawl08.exabot.com
26 13 0.56% 13 0.74% 0 0.00% 1 0.11% bzq-218-206-14.red.bezeqint.net
27 12 0.52% 11 0.62% 4 0.01% 2 0.22% loft4436.serverloft.com
28 10 0.43% 2 0.11% 30 0.07% 1 0.11% 182-239-219-50.ip.adam.com.au
29 10 0.43% 0 0.00% 36 0.09% 0 0.00% imparser23.yandex.ru
30 9 0.39% 9 0.51% 6 0.01% 1 0.11% c-71-199-48-67.hsd1.ut.comcast.net

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 18.98% 437 24.82% 18438 44.41% 86 9.53% 178-137-16-47-lvv.broadband.kyivstar.net
2 350 15.20% 243 13.80% 4153 10.00% 133 14.75% Invalid
3 22 0.96% 22 1.25% 2121 5.11% 1 0.11% 57.232.238.178.static.giga-dns.com
4 80 3.48% 76 4.32% 1984 4.78% 2 0.22% ip54533482.adsl-surfen.hetnet.nl
5 54 2.35% 28 1.59% 1439 3.47% 24 2.66% 208-115-111-73-reverse.wowrack.com
6 40 1.74% 38 2.16% 1199 2.89% 1 0.11% 222.pool85-53-157.dynamic.orange.es
7 34 1.48% 17 0.97% 1168 2.81% 14 1.55% spider-199-21-99-81.yandex.com
8 40 1.74% 38 2.16% 1006 2.42% 1 0.11% 25.red-88-13-98.dynamicip.rima-tde.net
9 40 1.74% 38 2.16% 1005 2.42% 1 0.11% 107.red-88-15-53.dynamicip.rima-tde.net
10 40 1.74% 38 2.16% 995 2.40% 1 0.11% host45-47-dynamic.16-79-r.retail.telecomitalia.it

Top 30 of 394 Total Referrers
# Hits Referrer
1 1286 55.86% - (Direct Request)
2 32 1.39% www.dabloggs.com
3 23 1.00% http://www.webwombat.com.au/
4 15 0.65% http://peaceablywkq.cwahi.net/sitemap.html
5 10 0.43% http://affirmancepkpqe.cwahi.net/sitemap.html
6 10 0.43% http://arbitratedgmw.dousetsu.com/
7 10 0.43% http://bedbathand-beyondcoupons.com/
8 10 0.43% http://dualgsabu.cwahi.net/
9 10 0.43% http://dualgsabu.cwahi.net/sitemap.html
10 10 0.43% http://equipmentgvwhhb.cwahi.net/sitemap.html
11 10 0.43% http://marketmbu.dousetsu.com/
12 10 0.43% http://permittedtfsc.dousetsu.com/sitemap.html
13 10 0.43% http://raquliw.comeze.com/sitemap.html
14 10 0.43% http://www.everything4360.com/
15 10 0.43% http://www.everything4360.com/Xbox360_3_red_light_fix.html
16 10 0.43% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
17 10 0.43% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
18 10 0.43% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
19 10 0.43% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
20 10 0.43% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
21 10 0.43% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
22 6 0.26% http://feeds.feedburner.com/jacco
23 6 0.26% http://geruwuce.netai.net/sitemap.html
24 5 0.22% http://agreementagtca.cwahi.net/sitemap.html
25 5 0.22% http://animositybfa.cwahi.net/
26 5 0.22% http://blog.colveta.com/lookbook
27 5 0.22% http://bungalowvtrz.dousetsu.com/
28 5 0.22% http://cayafok.dax.ru/
29 5 0.22% http://datavnw.cwahi.net/
30 5 0.22% http://economyfnbynz.cwahi.net/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% pure fresh
2 1 20.00% pure and fresh
3 1 20.00% purefresh
4 1 20.00% purefresh.com

Top 15 of 200 Total User Agents
# Hits User Agent
1 189 8.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 126 5.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 102 4.43% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 81 3.52% Sosospider+(+http://help.soso.com/webspider.htm)
5 80 3.48% Java/1.6.0_26
6 80 3.48% Java/1.6.0_29
7 80 3.48% Java/1.6.0_30
8 78 3.39% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 72 3.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 56 2.43% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
11 52 2.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 52 2.26% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 49 2.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 48 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 47 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 901 39.14% 597 33.90% 8369 20.16% Commercial (com)
2 607 26.37% 577 32.77% 20814 50.13% Network (net)
3 350 15.20% 243 13.80% 4153 10.00% Unresolved/Unknown
4 154 6.69% 132 7.50% 3367 8.11% Netherlands
5 80 3.48% 76 4.32% 1990 4.79% Italy
6 59 2.56% 39 2.21% 193 0.46% Australia
7 40 1.74% 38 2.16% 1199 2.89% Spain
8 25 1.09% 9 0.51% 77 0.19% Russian Federation
9 22 0.96% 16 0.91% 390 0.94% Germany
10 18 0.78% 6 0.34% 59 0.14% Non-Profit (org)
11 14 0.61% 10 0.57% 695 1.67% Ukraine
12 6 0.26% 3 0.17% 13 0.03% Seychelles
13 5 0.22% 4 0.23% 133 0.32% Belarus
14 5 0.22% 1 0.06% 15 0.04% Mexico
15 4 0.17% 4 0.23% 30 0.07% Turkey
16 3 0.13% 0 0.00% 11 0.03% Romania
17 2 0.09% 1 0.06% 4 0.01% Belgium
18 2 0.09% 1 0.06% 4 0.01% Hungary
19 2 0.09% 1 0.06% 4 0.01% Norway
20 1 0.04% 1 0.06% 0 0.00% Indonesia
21 1 0.04% 1 0.06% 1 0.00% Moldova
22 1 0.04% 1 0.06% 0 0.00% Poland


Generated by Webalizer Version 2.20